Ultra-Katebalan Steel Plate motong / Steel plat motong kana bentuk
Tipe Mesin
Kasus husus
Kasus séjén
Parameter
HSLA Steel sasmita sadia pikeun Cut kana bentuk
Standar | Kelas | |||
ASME SA36/ASTM A36 | A36 |
|
|
|
ASME SA283/ASTM A283 | A283 Kelas C | A283 Kelas D |
|
|
ASME SA572/ASTM A572 | A572 Kelas 42 | A572 Kelas 50 | A572 Kelas 55 | A572 Kelas 60 |
A572 Kelas 65 |
|
|
| |
ASME SA573/ASTM A573 | A573 Kelas 58 | A573 Kelas 65 | A573 Kelas 70 |
|
ASME SA633/ASTM A633 | A633 Kelas A | A633 Kelas C | A633 Kelas D | A633 Kelas E |
ASME SA656/ASTM A656 | A656 Kelas 50 | A656 Kelas 60 | A656 Kelas 70 | A656 Kelas 80 |
A656 Kelas 100 |
|
|
| |
EN10025-2 | S235JR | S235J0 | S235J2 | S275JR |
S275J0 | S275J2 | S355JR | S355J0 | |
S355J2 | S355K2 | S450J0 |
| |
EN10025-3 | S275N | S275NL | S355N | S355NL |
S420N | S420NL | S460N | S460NL | |
EN10025-4 | S275M | S275ML | S355M | S420ML |
S355ML | S460M | S420M | S460ML | |
EN10025-6 | S460Q | S460QL | S460QL1 | S500Q |
S500QL | S500QL1 | S550Q | S550QL | |
S550QL1 | S620Q | S620QL | S620QL1 | |
S690Q | S690QL | S890Q | S690QL1 | |
S890QL | S890QL1 | S960Q | S960QL | |
JIS G3101 | SS330 | SS400 | SS490 | SS540 |
JIS G3106 | SM400A | SM400B | SM400C | SM490A |
SM490B | SM490C | SM490YA | SM490YB | |
SM520B | SM520C | SM570 |
| |
JIS G4051 | S20C | S25C | S30C | S35C |
S40C | S45C | S50C | S55C | |
S60C | S65C | S70C | S75C | |
DIN 17100 | St37-2 | USt37-2 | RSt37-2 | St37-3 |
St52-3 |
|
|
| |
DIN 17102 | STE255 | WstE255 | TStE255 | ESTE255 |
STE285 | WstE285 | TStE285 | ESTE285 | |
STE315 | WStE315 | TStE315 | ESTE315 | |
STE355 | WStE355 | TStE355 | ESTE355 | |
STE380 | WstE380 | TStE380 | ESTE380 | |
STE420 | WstE420 | TStE420 | ESTE420 | |
STE460 | WstE460 | TStE460 | ESTE460 | |
STE500 | WstE500 | TStE500 | ESTE500 | |
GB / T700 | Q195 | Q235A | Q235B | Q235C |
Q235D | Q275 |
|
| |
GB / T1591 | Q355B | Q355C | Q355D | Q390B |
Q390C | Q420B | Q420C | Q460C | |
Q390N | Q420N | Q460N | Q390M | |
Q420M | Q460M | Q550M | Q620M | |
Q690M |
|
|
| |
GB / T16270 | Q460C | Q460D | Q460E | Q460F |
Q500C | Q500D | Q500E | Q500F | |
Q550C | Q550D | Q550E | Q550F | |
Q620C | Q620D | Q620E | Q620F | |
Q690C | Q690D | Q690E | Q690F | |
Q800C | Q800D | Q800E | Q800F | |
Q890C | Q890D | Q890E | Q890F | |
Q960C | Q960D | Q960E | Q960F |
Paket & Pangiriman
By bundles, unggal bundle beurat handapeun 3 ton, pikeun luar leutik
Diaméterna buleud bar, unggal kebat kalawan 4 - 8 strips baja.
20 kaki wadahna ngandung dimensi, panjangna handapeun 6000mm
40 kaki wadahna ngandung dimensi, panjangna handapeun 12000mm
Ku kapal bulk, muatan Angkot téh low ku kargo bulk, sarta badag
Hukuran eavy teu bisa dimuat kana peti bisa pengiriman barang ku kargo bulk
Pamastian kualitas
1.Strict nurutkeun Sarat
2.Sample: Sampel aya.
3. Tés: Uji semprot uyah / Uji Tensile / Eddy ayeuna / Uji komposisi kimia dumasar kana pamundut palanggan
4.Sertifikat: IATF16949, ISO9001, SGS jsb.
5. EN 10204 3.1 Sertifikasi